MidPond Grip Days
Apr 13, 2025
Entry List
Entry list is sorted alphabetically.
Test 'n' Tune
Entries: 19
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSHUA ANDERSON | ||
2 | TYLER ANDERSON | ||
3 | CHAD BOWEN | ||
4 | MARK CARON | ||
5 | CASH CARTER | ||
6 | ALAN DANE | ||
7 | EVAN DUNNING | ||
8 | ANTONIO ESPOSITO | ||
9 | ISAAC FRANKLIN | ||
10 | JASMINE GILLETE | ||
11 | HAMZA IBRAHIM | ||
12 | CHANSE LASHAI | ||
13 | BRADLEY LEONARD | ||
14 | PRESTON MCALISTER | ||
15 | SOREN REITSMA | ||
16 | KENNETH SHIRLEY | ||
17 | DAVID SILK | ||
18 | CALEB SQUIRES | ||
19 | BRITT STRACNER |
Event Stats
Race Track | |
---|---|
Lamar County Speedway | |
Registrations | |
19 Total Entries 19 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
0 | |
Total Time on Track By All Racers | |